The fees charged at Millbrook Medical Centre are based on the British Medical Association (BMA) suggested scales.
Private Work (Price List)
Medical Record Entries: | Cost |
---|---|
Immunisations | £0 |
Copy of Letter/Results | £0 |
Full/Partial Copies of Medical Record | £0 |
If you would like Full or Partial copies of medical records and/or Immunisations, complete the SAR (Subject Access Request) form at Reception. These can take up to 28 days to process.
Private Letters/Forms: | Cost |
---|---|
Private Sick Notes | £15 |
To Whom It May Concern Letter | £20 |
Council Tax (Disabled) | £20 |
Claim Forms: | Cost |
---|---|
School Fees Insurance/Sickness and Accident Benefit Claims | £20 per page |
Lourdes Form | £20 |
Parking/Travel: | Cost |
---|---|
Disabled Travel Pass | £20 |
Holidays/Travel: | Cost |
---|---|
Holiday Cancellation/Fit to Fly Letters | £20 |
If the GP decides that a medical is needed, the payment will be £50. You will be advised of any fees before a medical is booked.
Medical Examinations and Reports: | Cost |
---|---|
HGV/LGV/Pre-employment/Elderly Drivers/Accident and Sickness | £120 |
Taxi (Sefton/Knowsley Council) | £80 |
Taxi (Liverpool Council) | £100 |
Adoption/Fostering (Paid for by Local Authority) | £93.53 |
DVLA Report (Paid for by DVLA) | £40 |
These medicals need an appointment with the GP outside of surgery times. The Receptionist will take your details and you will be contacted at a later date.
Some private forms are not chargeable under British Medical Association (BMA) guidelines such as:
- Domestic Violence Legal Aid Form
- Council Tax Exemption Form (Severely Mentally Impaired)
- DMHEF (Debt and Mental Health Evidence Form)
- To establish unfitness for Jury Service letter